Rankings
Share of traffic by model.
Most used
-
Top five
-
of all tokens
Models in use
-
in the last 7 days
Biggest climb
-
Token share
Leaderboard
| # | Model | Token share | Req share | Success | Move |
|---|---|---|---|---|---|
| 1 | 21.2% | 6.5% | 69.0% | ||
| 2 | 11.4% | 11.9% | 79.0% | ||
| 3 | 10.0% | 16.2% | 31.0% | ||
| 4 | 5.3% | 3.7% | 78.0% | ||
| 5 | 5.0% | 3.1% | 79.0% | ||
| 6 | 5.0% | 3.9% | 92.0% | ||
| 7 | 3.7% | 4.0% | 75.0% | ||
| 8 | 3.5% | 6.0% | 100.0% | ||
| 9 | 2.8% | 5.2% | 84.0% | ||
| 10 | 2.6% | 6.4% | 100.0% | ||
| 11 | 2.3% | 1.5% | 93.0% | ||
| 12 | 2.1% | 2.9% | 98.0% | ||
| 13 | 1.9% | 1.5% | 99.0% | ||
| 14 | 1.7% | 1.3% | 98.0% | ||
| 15 | 1.5% | 1.8% | 100.0% | ||
| 16 | 1.4% | 0.5% | 100.0% | ||
| 17 | 1.3% | 0.8% | 100.0% | ||
| 18 | 1.0% | 2.6% | 94.1% | ||
| 19 | 0.8% | 0.7% | 100.0% | ||
| 20 | 0.8% | 0.5% | 89.0% | ||
| 21 | 0.7% | 0.7% | 100.0% | ||
| 22 | 0.7% | 0.7% | 90.8% | ||
| 23 | 0.6% | 1.5% | 0.0% | ||
| 24 | 0.6% | 0.3% | 95.7% | ||
| 25 | 0.6% | 0.8% | 100.0% | ||
| 26 | 0.6% | 0.6% | 100.0% | ||
| 27 | 0.6% | 0.7% | 99.0% | ||
| 28 | 0.5% | 0.2% | 100.0% | ||
| 29 | 0.5% | 1.0% | 99.0% | ||
| 30 | 0.4% | 0.7% | 97.0% | ||
| 31 | 0.4% | 0.5% | 99.0% | ||
| 32 | 0.4% | 0.4% | 100.0% | ||
| 33 | 0.4% | 0.8% | 100.0% | ||
| 34 | 0.4% | 0.5% | 100.0% | ||
| 35 | 0.4% | 0.6% | 82.0% | ||
| 36 | 0.3% | 0.1% | 100.0% | ||
| 37 | 0.3% | 0.4% | 100.0% | ||
| 38 | 0.3% | 0.2% | 100.0% | ||
| 39 | 0.3% | 0.4% | 96.9% | ||
| 40 | 0.3% | 0.2% | 96.4% | ||
| 41 | 0.3% | 0.3% | 98.5% | ||
| 42 | 0.3% | 0.7% | 94.0% | ||
| 43 | 0.3% | 0.7% | 99.0% | ||
| 44 | 0.2% | 0.2% | 97.1% | ||
| 45 | 0.2% | 0.3% | 93.9% | ||
| 46 | 0.2% | 0.3% | 100.0% | ||
| 47 | 0.2% | 0.3% | 100.0% | ||
| 48 | 0.2% | 0.2% | 100.0% | ||
| 49 | 0.2% | 0.3% | 79.2% | ||
| 50 | 0.2% | 0.2% | 100.0% | ||
| 51 | 0.2% | 0.2% | 100.0% | ||
| 52 | 0.2% | 0.1% | 97.0% | ||
| 53 | 0.2% | 0.4% | 100.0% | ||
| 54 | 0.2% | 0.2% | 98.0% | ||
| 55 | 0.2% | 0.5% | 99.0% | ||
| 56 | 0.2% | 0.1% | 100.0% | ||
| 57 | 0.1% | <0.1% | 100.0% | ||
| 58 | 0.1% | <0.1% | 95.8% | ||
| 59 | 0.1% | 0.4% | 94.7% | ||
| 60 | 0.1% | 0.1% | 100.0% | ||
| 61 | 0.1% | <0.1% | 100.0% | ||
| 62 | 0.1% | 0.2% | 79.7% | ||
| 63 | 0.1% | <0.1% | 96.0% | ||
| 64 | 0.1% | <0.1% | 100.0% | ||
| 65 | <0.1% | 0.1% | 100.0% | ||
| 66 | <0.1% | 0.1% | 100.0% | ||
| 67 | <0.1% | <0.1% | 95.8% | ||
| 68 | <0.1% | 0.1% | 0.0% | ||
| 69 | <0.1% | <0.1% | 100.0% | ||
| 70 | <0.1% | <0.1% | 94.4% | ||
| 71 | <0.1% | <0.1% | 100.0% | ||
| 72 | <0.1% | 0.1% | 100.0% | ||
| 73 | <0.1% | 0.3% | 100.0% | ||
| 74 | <0.1% | 0.2% | 97.6% | ||
| 75 | <0.1% | <0.1% | 92.9% | ||
| 76 | <0.1% | <0.1% | 92.0% | ||
| 77 | <0.1% | <0.1% | 75.0% | ||
| 78 | <0.1% | <0.1% | 93.3% | ||
| 79 | <0.1% | <0.1% | 100.0% | ||
| 80 | <0.1% | <0.1% | 100.0% | ||
| 81 | <0.1% | <0.1% | 100.0% | ||
| 82 | <0.1% | <0.1% | 100.0% | ||
| 83 | <0.1% | <0.1% | 23.1% | ||
| 84 | <0.1% | <0.1% | 100.0% | ||
| 85 | <0.1% | <0.1% | 100.0% | ||
| 86 | <0.1% | <0.1% | 100.0% | ||
| 87 | <0.1% | <0.1% | 100.0% | ||
| 88 | <0.1% | <0.1% | 100.0% | ||
| 89 | <0.1% | <0.1% | 100.0% | ||
| 90 | <0.1% | <0.1% | 100.0% | ||
| 91 | <0.1% | <0.1% | 100.0% | ||
| 92 | <0.1% | <0.1% | 100.0% | ||
| 93 | <0.1% | <0.1% | 100.0% | ||
| 94 | <0.1% | <0.1% | 100.0% | ||
| 95 | <0.1% | <0.1% | 100.0% | ||
| 96 | <0.1% | <0.1% | 100.0% | ||
| 97 | <0.1% | <0.1% | 100.0% | ||
| 98 | <0.1% | <0.1% | 100.0% | ||
| 99 | <0.1% | <0.1% | 100.0% | ||
| 100 | <0.1% | <0.1% | 100.0% | ||
| 101 | <0.1% | <0.1% | 100.0% | ||
| 102 | <0.1% | <0.1% | 100.0% | ||
| 103 | <0.1% | <0.1% | 60.0% | ||
| 104 | <0.1% | <0.1% | 100.0% | ||
| 105 | <0.1% | <0.1% | 100.0% | ||
| 106 | <0.1% | <0.1% | 100.0% | ||
| 107 | <0.1% | <0.1% | 100.0% | ||
| 108 | <0.1% | <0.1% | 100.0% | ||
| 109 | <0.1% | <0.1% | 66.7% | ||
| 110 | <0.1% | <0.1% | 100.0% | ||
| 111 | <0.1% | <0.1% | 100.0% | ||
| 112 | <0.1% | <0.1% | 100.0% | ||
| 113 | <0.1% | <0.1% | 100.0% |
Success rates are from recent requests. See status for more.