Measured on Composite
This model has not carried enough traffic on Composite yet to publish a success rate, a latency figure or a traffic rank. The numbers appear here once it has.
AI model
tencent/hy4-preview
Tencent: Hy4 preview is a 1,048,576-token model served on Composite at $0.938 per million tokens in and $2.81 per million tokens out.
Try in Playground| Model ID | tencent/hy4-preview |
|---|---|
| Provider | cv11 |
| Context window | 1,048,576 tokens |
| Accepts | text |
| Returns | text |
| Input price | $0.938 per million tokens |
| Output price | $2.81 per million tokens |
| Prompt caching | Supported — cached input is billed at the provider's cache rate, on credits and plans alike |
| Thinking | Optional - see "Tencent: Hy4 preview (Reasoning)" in the catalog to turn it on by default |
| Moderated | No |
| Cost on a monthly plan | About 8.3 plan credits per typical call (8k in, 1k out) |
| Routing endpoints | 10 (base plus 9 routing variants) |
This model has not carried enough traffic on Composite yet to publish a success rate, a latency figure or a traffic rank. The numbers appear here once it has.
The same model behind 9 alternative endpoints. Call the id directly to pin a route; the base id above picks for you.
| Route | Model ID | Provider | Price |
|---|---|---|---|
| Normal | tencent/hy4-preview-normal |
cv11 | $0.938 per million tokens input · $2.81 per million tokens output |
| Normal + cheapThink | tencent/hy4-preview-normal:cheapThink |
cv11 | $0.938 per million tokens input · $2.81 per million tokens output |
| Cheapest provider | tencent/hy4-preview:cheapest-provider |
Tencent | $0.938 per million tokens input · $2.81 per million tokens output |
| Cheapest provider + cheapThink | tencent/hy4-preview:cheapest-provider:cheapThink |
Tencent | $0.938 per million tokens input · $2.81 per million tokens output |
| cheapThink | tencent/hy4-preview:cheapThink |
cv11 | $0.938 per million tokens input · $2.81 per million tokens output |
| Fast | tencent/hy4-preview:fast |
Tencent | $0.938 per million tokens input · $2.81 per million tokens output |
| Fast + cheapThink | tencent/hy4-preview:fast:cheapThink |
Tencent | $0.938 per million tokens input · $2.81 per million tokens output |
| Quality | tencent/hy4-preview:quality |
SiliconFlow | $1.04 per million tokens input · $3.13 per million tokens output |
| Quality + cheapThink | tencent/hy4-preview:quality:cheapThink |
SiliconFlow | $1.04 per million tokens input · $3.13 per million tokens output |
$0.938 per million tokens input · $2.81 per million tokens output
Credits pay the provider’s price plus 25%; cache hits cost less.
On a monthly plan, a typical call (8k tokens in, 1k out) uses about 8.3 plan credits, at the provider's own price.
cv11
This model is available on Composite alongside dozens of others from other labs, so it is easy to compare against similar options.
With a 1,048,576-token context window, it can hold a long-running roleplay or a full lorebook in memory without losing earlier plot details, so it suits multi-session campaigns and character cards with heavy backstory.
It sits in the mid-range on price, a reasonable pick for regular roleplay use without going for the cheapest option available.
Tencent: Hy4 preview is a mixture-of-experts model from Tencent, with 49B active parameters out of 770B total. It is designed for coding agents, complex tool-use workflows, and productivity tasks that...
Supplied by cv11, not written by Composite.
Composite Anthropic Router · Composite Gemini Router · Composite GPT Router